Yokohama Advan A052

£150.96£362.39 + VAT

Available on back-order

The ultimate street sport tyre. Motorsport UK Tyre List 1B

Please call 01827 211021 to Check Availability

Description

The ultimate street sport tyre. Motorsport UK List 1B Tyre.

Please call 01827 211021 to Check Availability

Tyre SizePatternOptimum Width (Inch)Diameter (mm)Width (mm)
185/60R13 80VA0525.5552192
205/60R13 86VA0526.5576210
185/55R14 80VA0525.5560189
185/60R14 86V XLA0525.5578189
195/50R15 86V XLA0526.0577198
195/55R15 89V XLA0526.0595198
205/50R15 89V XLA0526.5587205
225/50R15 95V XLA0527.0607229
195/45R16 84W XLA0526.5582196
195/50R16 88W XLA0526.5602198
205/50R16 91W XLA0527.5612214
205/55R16 94W XLA0527.5632214
225/45R16 93W XLA0528.5608225
225/50R16 96W XLA0528.0632233
245/45R16 94WA0528.5626254
205/40R17 84W XLA0527.5596208
205/45R17 88W XLA0527.5616206
215/40R17 87W XLA0528.0604213
215/45R17 91W XLA0528.0626213
225/45R17 94W XLA0528.5634225
235/45R17 97W XLA0529.0644236
245/40R17 95W XLA0529.0628249
255/40R17 98W XLA05210.0636260
225/35R18 87Y XLA0528.5615230
225/40R18 92Y XLA0528.0637230
235/40R18 95Y XLA0528.5645241
235/45R18 98Y XLA0528.5669240
245/40R18 97Y XLA0529.0653248
255/35R18 94Y XLA0529.5635260
255/40R18 99Y XLA0529.5661260
265/35R18 97Y XLA0529.5643271
265/40R18 101Y XLA0529.5669271
265/45R18 104Y XLA0529.5695272
275/40R18 103Y XLA05210.0677280
295/30R18 98Y XLA05211.0635301
295/35R18 103Y XLA05211.0663301
315/30R18 98YA05211.5647320
235/35ZR19 91Y XLA0528.5646242
235/40ZR19 96Y XLA0528.5617242
245/35ZR19 93Y XLA0529.0655249
255/35ZR19 96Y XLA0529.0661263
265/30ZR19 93Y XLA0529.5643271
265/35ZR19 98Y XLA05210.0671271
265/40ZR19 102Y XLA05210.0695271
275/35ZR19 100Y XLA05210.0675284
295/35R19 104Y XLA05211.0689306
235/35ZR20 92Y XLA0528.5671235
245/30ZR20 90Y XLA0529.0656249
245/35ZR20 95Y XLA0529.0680251
255/40ZR20 101Y XLA0529.5712262
265/30ZR20 94Y XLA05210.0668266
265/35ZR20 99Y XLA05210.0695267
285/35ZR20 104Y XLA05210.5708293
295/30ZR20 101Y XLA05211.0686305

Title

Go to Top