Description
Goodyear Slick Race Tyre available in different Compound
| Tyre Size | Pattern | Rim Widths (Inch) | Optimum Width (Inch) | Diameter (mm) | Section Width (mm) | Tread Width |
|---|---|---|---|---|---|---|
| 190/535R13 | Slick | 7.5-9.5 | 8.0 | 535 | 230 | 191 |
| 205/570R13 | Slick | 8.0-9.5 | 9.0 | 574 | 259 | 210 |
| 230/570R13 | Slick | 9.5-10.5 | 10.0 | 573 | 284 | 235 |
| 185/580R15 | Slick | 6.5-7.5 | 7.0 | 583 | 205 | 185 |
| 200/580R15 | Slick | 6.5-8.5 | 7.5 | 583 | 216 | 195 |
| 205/620R17 | Slick | 7.0-9.0 | 7.5 | 616 | 215 | 203 |
| 235/610R17 | Slick | 8.5-9.5 | 9.0 | 608 | 245 | 226 |
| 235/640R18 | Slick | 8.5-10.0 | 9.0 | 640 | 248 | 228 |
| 245/650R18 | Slick | 8.5-9.5 | 9.0 | 648 | 268 | 246 |
| 265/660R18 | Slick | 10.0-11.0 | 10.0 | 655 | 278 | 252 |
| 285/660R18 | Slick | 10.5-11.5 | 11.0 | 655 | 301 | 277 |
| 305/660R18 | Slick | 11.5-12.5 | 12.0 | 656 | 332 | 290 |




